408 matches
408 New and Used Cars for Sale in Brooklyn, NY at Plaza Kia
Stock # 527400IN TRANSIT
| MSRP | $34,860 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $34,035 |
Disclosure
| MSRP | $34,860 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $34,035 |
Disclosure
| MSRP | $40,210 |
| KFA Dealer Choice Program | -$500 |
| Doc fee | $175 |
| Plaza Price | $39,885 |
Disclosure
Get approved
Save time with an online approval.
Stock # 527391IN TRANSIT
| MSRP | $35,365 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $34,540 |
Disclosure
Stock # 527432IN TRANSIT
| MSRP | $40,165 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $39,340 |
Disclosure
Stock # 527410IN TRANSIT
| MSRP | $42,960 |
| KFA Dealer Choice Program | -$1,500 |
| Doc fee | $175 |
| Plaza Price | $41,635 |
Disclosure
Stock # K4597PLCertified Pre-Owned
| Retail | $23,300 |
| Doc fee | $175 |
| Plaza Price | $23,475 |
| MSRP | $36,210 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $35,385 |
Disclosure
| MSRP | $36,210 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $35,385 |
Disclosure
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $34,365 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $33,540 |
Disclosure
Stock # 527408IN TRANSIT
| MSRP | $43,060 |
| KFA Dealer Choice Program | -$1,500 |
| Doc fee | $175 |
| Plaza Price | $41,735 |
Disclosure
| MSRP | $34,805 |
| KFA Dealer Choice Program | -$500 |
| Doc fee | $175 |
| Plaza Price | $34,480 |
Disclosure
Stock # 527409IN TRANSIT
| MSRP | $42,960 |
| KFA Dealer Choice Program | -$1,500 |
| Doc fee | $175 |
| Plaza Price | $41,635 |
Disclosure
Stock # K4563LRCertified Pre-Owned
| Retail | $23,800 |
| Doc fee | $175 |
| Plaza Price | $23,975 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $34,365 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $33,540 |
Disclosure
Stock # 527378IN TRANSIT
| MSRP | $35,210 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $34,385 |
Disclosure
Stock # 527371IN TRANSIT
| MSRP | $34,365 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $33,540 |
Disclosure
Stock # 527428IN TRANSIT
| MSRP | $42,425 |
| KFA Dealer Choice Program | -$1,000 |
| Doc fee | $175 |
| Plaza Price | $41,600 |
Disclosure
| MSRP | $34,805 |
| KFA Dealer Choice Program | -$500 |
| Doc fee | $175 |
| Plaza Price | $34,480 |
Disclosure
While every reasonable effort is made to ensure the accuracy of this information, errors may occur. Vehicle pricing, specifications, equipment, incentives, availability, and offers are subject to change without notice. Prices exclude tax, title, DMV fees, and any applicable fees associated with registering the vehicle. Vehicle images are for illustration purposes only and may not depict the actual vehicle or available equipment. Please verify all information, pricing, equipment, and eligibility with the dealership before purchase. Dealer is not responsible for typographical, pricing, product information, or advertising errors.
† Advertised APR Specials: Available on approved credit through Kia Finance America in select states only. Available to well-qualified buyers. Not all buyers will qualify. Higher financing rates apply for buyers with lower credit ratings. Actual down payment may vary. Dealer participation may affect actual payment. Dealer sets actual prices. See participating dealers for details.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.